     57.13    -2.09 3 Aberdeen
      5.32    -4.04 5 Abidjan *Ivory Coast
     16.89   -99.89 4 Acapulco 
      5.53    -0.23 5 Accra *Ghana
     51.81  -176.69 2 Adak
     37.01    35.28 3 Adana
      9.03    38.75 5 Addis Abbaba *Ethiopia
    -34.94   138.60 4 Adelaide
     12.68    45.01 5 Aden *Yemen
     42.06   -72.61 3 Agawam
     41.08   -81.51 3 Akron
     32.89  -105.94 3 Alamagordo
     42.65   -73.75 3 Albany /NY
     57.02     9.95 3 Alborg
     35.08  -106.65 4 Albuquerque /NM
     62.54     6.13 3 Alesund
     31.19    29.89 4 Alexandria
     38.80   -77.05 3 Alexandria /VA
     36.75     3.05 5 Algiers *Algeria
     38.34    -0.51 3 Alicante
    -23.77   133.93 4 Alice Springs
     40.60   -75.46 3 Allentown
     40.69   -78.40 2 Altoona
     35.22  -101.85 3 Amarillo
     31.95    35.94 5 Amman *Jordan
     52.40     5.00 5 Amsterdam *Netherlands
     61.16  -149.84 4 Anchorage /AK
     42.51     1.52 5 Andorra *Andora
     39.93    32.87 3 Ankara
     42.28   -83.75 4 Ann Arbor /MI
     38.98   -76.30 3 Annapolis /MD
    -15.91    47.53 2 Antananarivo
    -23.69   -70.34 2 Antofagasta 
     51.22     4.41 4 Antwerp
     64.59    40.67 3 Archangel
     61.21   -48.17 3 Arsuk
     -7.96   -14.71 4 Ascension
     35.60   -82.55 3 Ashville
     39.21  -106.83 4 Aspen
    -25.30   -57.65 5 Asuncion *Paraguay
     37.97    23.73 5 Athens *Greece
     33.75   -84.39 5 Atlanta /GA
     39.36   -74.43 5 Atlantic City /NJ
     48.37    10.88 4 Augsburg
     44.30   -69.76 5 Augusta /ME
    -36.83   174.78 4 Auckland
     30.27   -97.74 3 Austin /TX
     41.80   -72.83 3 Avon
     33.40    44.30 5 Baghdad *Iraq
     36.23    68.77 2 Baghlan
     35.37  -119.01 3 Bakersfield
     40.44    49.84 2 Baku
      8.95   -79.56 3 Balboa
     39.29   -76.61 5 Baltimore /MD
     12.65    -8.01 5 Bamako *Mali
     51.17  -115.59 3 Banff
     13.76   100.53 5 Bangkok *Thailand
     44.81   -68.77 3 Bangor /ME
      4.00    18.00 5 Bangui *Car
     41.41     2.18 4 Barcelona
     41.12    16.84 3 Bari
     47.54     7.51 4 Basel
     13.00   -17.00 5 Bathurst *Gambia
     30.43   -91.18 3 Baton Rouge /LA
     40.64  -116.94 3 Battle Mountain
     42.32   -85.19 3 Battle Creek
     43.60   -83.88 3 Bay City
     39.91   116.38 5 Beijing *China
     34.00    35.30 5 Beirut *Lebanon
     54.59    -5.94 5 Belfast *N.Ireland
     44.80    20.60 5 Belgrade *Yugoslavia
     17.50   -88.00 5 Belize *Belize
     48.77  -122.48 3 Bellingham
     44.07  -121.29 2 Bend
     42.11   -86.44 2 Benton Harbor
     60.40     5.34 5 Bergen
     52.53    13.42 5 Berlin 
     46.97     7.44 5 Bern *Switzerland
     -1.16   136.00 2 Biak
     36.28  -121.81 3 Big Sur
     43.24    -2.95 4 Bilbao
     45.65  -108.50 2 Billings
     30.37   -89.08 3 Biloxi
     52.48    -1.86 4 Birmingham
     33.52   -86.81 3 Birmingham /AL
     46.80  -100.78 2 Bismarck /ND
     53.80    -3.03 4 Blackpool
     67.32    14.46 2 Boda
      4.59   -74.09 5 Bogota *Columbia
     43.62  -116.18 3 Boise /ID
     46.51    11.32 3 Bolzano
     18.95    72.66 4 Bombay
     50.73     7.10 5 Bonn *Germany
     36.22   -81.68 3 Boone
    -16.53  -151.79 2 Bora Bora
     44.84    -0.57 3 Bordeaux
     42.35   -71.05 3 Boston /MA
     50.72    -1.97 2 Bournemouth
     36.99   -86.44 2 Bowling Green /KY
     45.65  -111.04 2 Bozeman
    -15.80   -47.86 5 Brasilia *Brazil
     -4.12    15.25 5 Brazzaville *Congo
     53.10     8.78 2 Bremen
     48.39    -4.49 3 Brest
     41.18   -73.20 5 Bridgeport /CT
     13.10   -59.00 5 Bridgetown *Barbados
    -27.46   153.02 4 Brisbane
     36.59   -82.20 3 Bristol
     51.44    -2.58 3 Bristol
     25.92   -97.47 3 Brownsville
     31.15   -81.49 2 Brunswick
     50.85     4.37 5 Brussels *Belgium
     44.44    26.09 5 Bucharest *Romania
     47.51    19.05 5 Budapest *Hungary
    -34.80   -58.60 5 Buenos Aires *Argentina
     42.88   -78.90 3 Buffalo
     37.58  -122.33 2 Burlingame
     44.48   -73.21 3 Burlington
     46.01  -112.54 2 Butte 
    -16.91   145.70 2 Cairns
     30.06    31.25 5 Cairo *Egypt
     22.57    88.35 4 Calcutta
     51.04  -114.04 3 Calgary
     38.56   -76.08 3 Cambridge
    -35.32   149.10 5 Canberra *Australia
     35.33    25.13 2 Candia
     23.14   113.25 3 Canton
    -33.92    18.44 4 CapeTown
     40.80    14.24 5 Capri
     10.51   -66.91 4 Caracas *Venezuela
     51.47    -3.15 3 Cardiff
     46.86   -68.02 3 Caribou
     39.16  -119.76 3 Carson City /NV
     33.61    -7.63 3 Casa Blanca
     42.85  -106.29 3 Casper
      4.80   -52.25 5 Cayenne *Fr. Guiana
     37.69  -113.06 2 Cedar City
     41.98   -91.64 2 Cedar Rapids
     35.92   -79.03 2 Chapel Hill
     32.78   -79.93 2 Charleston /SC
     38.35   -81.63 2 Charleston /WV
     38.04   -78.47 3 Charlottesville
     46.24   -63.12 2 Charlottetown
     49.67    -1.59 4 Cherbourg
     41.14  -104.82 3 Cheyenne /WY
     41.87   -87.64 4 Chicago /IL
     39.72  -121.82 1 Chico
     28.61  -106.05 1 Chihuahua
    -43.54   172.62 4 Christchurch
     29.56   106.52 1 Chunking
     58.81   -94.09 1 Churchill
     39.11   -84.51 4 Cincinnati
     27.96   -82.80 3 Clearwater
     41.51   -81.55 3 Cleveland
      7.00    79.90 5 Colombo *Sri Lanka
      9.36   -79.88 2 Colon
     34.00   -81.10 2 Columbia /SC
     39.95   -83.00 2 Columbus /OH
      9.50   -13.50 5 Conakre *Guinea
     43.20   -71.53 3 Concord /NH
     42.68  -124.11 1 Coos Bay
     55.68    12.58 5 Copenhagen *Denmark
     51.93    -8.47 3 Cork
     48.61  -112.32 2 Cut Bank
     23.71    90.41 5 Dacca *Bangladesh
     14.80   -17.10 5 Dakar *Senegal
     32.79   -96.79 4 Dallas /TX
     33.52    36.30 5 Damascus *Syria
     41.38   -73.46 2 Danbury
     -6.81    39.29 5 Dar Es Salaam *Tanzania
    -12.42   130.88 3 Darwin
      7.11   125.62 2 Davao
     39.76   -84.40 3 Dayton
     -8.75   115.22 2 Denpasar
     39.73  -104.98 3 Denver /CO
     41.58   -93.61 3 Des Moines /IO
     42.34   -83.06 3 Detroit /MI
     47.32     5.05 2 Dijon
     65.75  -169.00 2 Diomede Isl
     11.50    43.00 5 Djibouti *Djibouti
     39.28   -75.55 2 Dover /DE
     53.34    -6.25 5 Dublin *Ireland
     46.77   -92.09 2 Duluth
     24.02  -104.72 2 Durango
     37.27  -107.27 2 Durango
    -29.86    31.03 4 Durban
     51.23     6.79 3 Dusseldorf
     37.35   -75.92 2 Eastville
     44.79   -91.49 2 Eau Claire
     55.95    -3.19 5 Edinburgh *Scotland
     53.54  -113.53 3 Edmonton
     31.78  -106.46 3 El Paso
     29.55    34.94 3 Elat
     40.66   -74.20 2 Elizabeth
     36.34   -82.22 2 Elizabethton
     41.90   -72.47 2 Ellington
     42.10   -76.82 2 Elmira
     42.12   -76.06 2 Endicott
     42.12   -80.07 2 Erie
     44.04  -123.09 2 Eugene
     40.79  -124.14 2 Eureka
     37.98   -87.57 2 Evansville
     64.79  -147.72 2 Fairbanks
     41.70   -71.15 2 Fall River
     37.02    -7.06 2 Faro
     48.18    11.25 1 Ffbruck
     35.21  -111.32 4 Flagstaff
     42.99   -83.95 2 Flint
     43.77    11.24 4 Florence
     12.00    16.00 5 Fort-Lamy *Chad
     38.20   -84.90 3 Frankfort /KY
     50.11     8.69 4 Frankfurt
     39.42   -77.40 2 Frederick
     45.73   -66.66 2 Fredericton
     38.29   -77.45 2 Fredricksburg
      8.45   -13.18 5 Freetown *Sierra Leone
     47.99     7.84 3 Freiburg
     26.12   -80.14 3 Ft.Lauderdale
     32.76   -97.33 2 Ft. Worth
     32.63   -16.91 2 Funchal
    -23.00    25.50 5 Gaborone *Botswana
     29.65   -82.32 2 Gainesville
     -0.50   -91.00 4 Galapagos
     53.28    -9.04 2 Galway
     16.25    -0.04 2 Gao
     41.60   -87.33 2 Gary
     48.07    11.38 2 Gauting
     31.50    34.45 2 Gaza
     42.88   -76.98 4 Geneva
     46.24     6.15 4 Geneva
     19.29   -81.38 3 GeorgeTown
      6.82   -58.15 5 Georgetown *Guyana
     36.13    -5.65 5 Gibralter
     48.12    11.29 3 Gilching
     55.87    -4.26 3 Glasgow
     64.00   -51.00 5 Godthab *Greenland
     57.69    11.93 3 Goteborg
     37.19    -3.40 3 Granada
     42.96   -85.93 3 Grand Rapids
     52.09     4.32 3 Gravenhage
     47.08    15.34 3 Graz
     47.47  -111.27 3 GreatFalls
     12.05   -61.71 4 Grenada
     46.47     7.30 3 Gstaad
     20.67  -103.35 3 Guadalajara
     13.35   144.77 4 Guam
     14.90   -90.90 5 Guatemala *Guatemala
     39.90   -75.03 2 Haddonfield
     39.54   -77.71 2 Hagerstown
     32.07    35.01 3 Haifa
     20.86   106.67 4 Haiphong
     44.64   -63.59 4 Halifax
     53.55    10.01 4 Hamburg
     43.09   -79.29 3 Hamilton
     32.30   -64.80 5 Hamilton *Bermuda
     37.02   -76.35 3 Hampton
     48.02    11.33 3 Hanfeld
     52.31     9.75 4 Hannover
     21.04   105.85 5 Hanoi *N.Vietnam
    -17.81    31.06 5 Harare  *Zimbabwe
     45.81   126.64 4 Harbin
     40.27   -76.87 3 Harrisburg /PA
     41.76   -72.65 3 Hartford /CT
     23.12   -82.38 5 Havana *Cuba
     46.58  -112.03 3 Helena /MN
     60.16    24.94 5 Helsinki *Finland
     34.48    62.21 3 Herat
     29.03  -110.95 3 Hermosillo
    -42.81   147.23 4 Hobart
     50.31    11.92 2 Hof
     -9.43   159.93 2 Honaira
     21.31  -157.86 4 Honolulu /HI
     34.51   -93.05 3 Hot Springs
     29.76   -95.36 4 Houston /TX
    -12.75    15.76 2 Huambo
     38.40   -82.44 3 Huntington
     35.28   -86.59 3 Huntsville
     38.91     1.45 4 Ibizia
     24.80    93.95 2 Imphal
     39.76   -86.15 3 Indianapolis /IN
     47.26    11.45 3 Innsbruck
     57.48    -4.23 3 Inverness
     32.70    51.70 3 Isfahan
     34.00    73.00 5 Islamabad *Pakistan
     41.01    28.95 5 Istanbul *Turkey
     32.28   -90.18 3 Jackson /MS
     30.33   -81.65 3 Jacksonville /FL
      9.69    80.03 4 Jaffna
     -6.18   106.89 5 Jakarta *Java
     71.07    -8.21 4 Jan Mayen
     21.49    39.08 4 Jeddah 
     38.50   -92.10 3 Jefferson City /MO
     31.78    35.22 5 Jerusalem
     16.89    42.56 3 Jizan
    -26.39    28.04 4 Johannesburg    
     31.74  -106.44 3 Juarez
     58.28  -134.52 3 Juneau /AK
     34.53    69.17 5 Kabul *Afganistan
      0.29    32.46 5 Kampala *Uganda
     39.10   -94.58 3 Kansas City /KA
     39.11   -94.62 3 Kansas City /MO
     24.86    66.99 4 Karachi
     49.00     8.40 3 Karlsruhe
     50.32     9.50 3 Kassel
     27.74    85.29 5 Katmandu *Nepal
     42.93   -72.28 3 Keene
     46.07  -122.47 2 Kelso
     55.34  -131.67 1 Ketchikan
     24.55   -81.80 3 Key West
     15.50    32.50 5 Khartoum *Sudan
     50.44    30.53 4 Kiev
     -2.00    30.20 2 Kigali *Rwanda
     39.25  -120.01 2 Kings Beach
     18.00   -76.77 5 Kingston *Jamacia
     -4.60    15.50 4 Kinshasa
     35.97   -83.90 3 Knoxville
     50.33     7.58 3 Koblenz
     33.57   133.74 3 Kochi     
     57.81  -152.34 3 Kodiak
      7.31   134.54 3 Kokor
     50.93     6.96 3 Koln
      6.00   115.98 3 Kota
     22.33   114.16 4 Kowloon
     50.06    19.97 4 Krakow
      3.14   101.71 5 Kuala Lampur *Malasia
    -10.19   123.58 2 Kupang
     29.00    48.00 5 Kuwait *Kuwait
     35.00   135.77 4 Kyoto
     24.16  -110.30 3 LaPaz
    -16.49   -68.15 5 LaPaz *Bolivia
     43.52   -71.46 2 Laconia
     -6.70   147.10 2 Lae 
      6.43     3.43 5 Lagos *Nigeria
     31.62    74.33 4 Lahore
     42.73   -84.55 2 Lansing /MI
     27.51   -99.52 3 Laredo
     27.90   -82.79 3 Largo
     36.17  -115.14 3 Las Vegas /NV
     28.05   -15.15 4 Las Palmas
     49.48     0.10 4 Le Havre
     48.00     0.18 3 Le Mans
     51.33    12.39 3 Leipzig
     59.93    30.31 4 Leningrad
     38.03   -84.50 3 Lexington
      5.00     9.50 5 Libreville *Gabon
    -12.05   -77.04 5 Lima *Peru
     52.66    -8.60 2 Limerick
     45.94     1.26 2 Limoges
     40.81   -96.07 2 Lincoln /NE
     38.72    -9.13 5 Lisbon *Portugal
     34.73   -92.26 2 Little Rock /AK
     53.39    -2.98 3 Liverpool
     46.05    14.51 3 Ljubilana
     29.84    90.76 2 Llasa
     41.74  -111.81 3 Logan
      6.11     1.22 5 Lome *Togo
     42.98   -81.24 4 London
     51.50    -0.13 5 London *UK
     36.61  -118.07 3 Lone Pine
     34.05  -118.24 5 Los Angeles /CA
    -26.00    32.00 2 Louenco *Mozambique
     38.25   -85.76 3 Louisville /KY
     -8.82    13.24 5 Luanda *Angola
     46.02     8.97 3 Lugano
    -15.41    28.30 5 Lusaka *Zambia
     39.43   -76.62 3 Lutherville
     49.61     6.12 5 Luxembourg *Luxembourg
     47.04     8.29 3 Luzern
     45.74     4.85 3 Lyon
    -21.17   149.25 2 Mackay
     45.78   -84.73 2 Mackinaw City
     32.84   -83.61 3 Macon /GA
     43.07   -89.38 3 Madison /WI
     13.09    80.29 3 Madras
     40.50    -3.80 5 Madrid *Spain
     77.42  -100.96 5 Mag Pole
     36.72    -4.57 4 Malaga
      7.00    73.00 5 Male *Maldives
     12.15   -86.13 5 Managua *Nicaragua
     26.00    51.00 5 Manama *Bahrain
     -3.06   -60.06 2 Manaus
     42.99   -71.38 3 Manchester
     53.45    -2.25 4 Manchester
     22.02    95.97 4 Mandalay
     14.58   120.95 3 Manila *Philippines
     43.30     5.37 4 Marseille
     39.47   -77.97 2 Martinsburg
    -26.00    32.50 2 Mbabne Swaziland
     21.43    39.83 5 Mecca
      6.25   -75.57 4 Medellin
    -37.82   144.97 4 Melbourne
     35.15   -90.05 3 Memphis /TN
     45.12   -87.65 2 Menominee
     20.95   -89.45 2 Merida
     28.43   -80.75 2 Merritt Island /FL
     38.18    15.51 2 Messina
     49.12     6.19 3 Metz
     19.43   -99.14 5 Mexico City *Mexico
     25.78   -80.19 4 Miami /FL
     45.45     9.18 3 Milan
     43.03   -87.93 3 Milwaukee /WI
     44.96   -93.29 3 Minneapolis
     53.90    27.55 3 Minsk
      2.01    45.37 5 Mogadishu *Somalia
     -4.14    39.66 4 Mombasa
     43.80     7.50 5 Monaco *Monaco
      6.70   -11.50 3 Monrovia Liberia
     43.74     7.43 3 Monte Carlo
     25.71  -100.33 3 Monterrey
    -34.91   -56.19 5 Montevideo *Uraguay
     32.36   -86.29 3 Montgomery /AL
     44.26   -72.58 3 Montpelier /VT
     45.53   -73.56 4 Montreal
     39.71   141.18 2 Morioka
     40.88   -74.47 1 Morristown
     55.76    37.62 5 Moscow *USSR
    -20.72   139.57 2 Mt. Isa
     40.91   -73.84 2 Mt. Vernon
     43.86  -103.54 2 Mt. Rushmore
     48.14    11.57 3 Munich
     68.94    33.08 4 Murmansk
     23.49    58.62 4 Muscat
     32.79   129.85 3 Nagasaki
     -1.28    36.82 5 Nairobi *Kenya
     32.07   118.78 3 Nanking
     47.20    -1.59 2 Nantes
     40.85    14.27 2 Naples
     42.76   -71.38 3 Nashua
     36.16   -86.78 3 Nashville /TN
     25.06   -77.34 3 Nassau
     31.54   -91.41 3 Natchez
     28.59    77.23 5 New Delhi *India                    
     41.31   -72.92 2 New Haven
     41.34   -72.10 3 New London
     29.95   -90.07 3 New Orleans /LA
     40.76   -73.96 4 New York /NY
     43.09   -79.05 3 Niagara Falls /NY
     14.00     3.00 5 Niamey *Niger
     35.16    33.35 5 Nicosia *Cyprus
     31.34  -110.94 1 Nogales
     64.49  -165.54 5 Nome /AK
     36.85   -76.29 1 Norfolk
     52.95    -1.14 2 Nottingham
     18.00   -16.00 5 Nouakchott *Mauritania
     49.44    11.06 3 Nurnberg
     64.25   -51.70 3 Nuuk
     29.08   -82.34 2 Ocala
     46.46    30.76 2 Odessa
     41.22  -111.96 2 Ogden
     35.46   -97.51 3 Oklahoma City /OK
     44.45  -110.82 2 Old Faithful
     47.10  -122.90 2 Olympia /WA
     55.00    72.36 3 Omsk
     35.68    -0.54 2 Oran
     28.54   -81.38 3 Orlando /FL
     43.36    -5.85 2 Orviedo
     34.69   135.48 3 Osaka
     59.95    10.70 5 Oslo *Norway
     45.42   -75.70 5 Ottawa *Canada
     12.50    -2.00 5 Ouagadougu *U.Volta
     45.16    11.87 3 Padua
      5.00   170.00 5 Pago Pago *Am.Samoa
      7.31   134.54 2 Palau
     39.57     2.65 2 Palma
     37.44  -122.13 3 Palo Alto
     -0.76   119.85 1 Palu
      8.95   -79.54 5 Panama *Panama
    -14.54  -149.57 2 Papeete *Fr. Polyne
     16.77   112.22 2 Paracel
      5.83   -55.17 5 Paramaribo *Surinam
     48.84     2.34 5 Paris *France
     44.83  -118.39 1 Pendelton
     40.68   -89.59 2 Peoria
    -31.95   115.86 4 Perth
     34.03    71.58 4 Peshawar
     39.95   -75.15 4 Philadelphia /PA
     11.54   104.88 5 Phnom Penh *Cambodia
     33.45  -112.06 3 Phoenix /AZ
     44.37  -100.34 3 Pierre /SD
     40.44   -79.99 3 Pittsburgh /PA
     43.01   -77.52 2 Pittsford
     42.88  -112.44 1 Pocatello
     26.23   -80.13 1 Pompano Beach
     -0.04   109.31 2 Pontianak
     29.89   -93.96 2 Port Arthur
    -20.33   118.64 2 Port Hedland
     42.97   -82.94 3 Port Huron
    -20.10    57.50 2 Port Louis
     -9.38   147.10 5 Port Moresby *Papua
     18.95    37.20 3 Port Sudan
     10.66   -61.52 4 Port of Spain
     18.54   -72.34 5 Port-Au-Prince *Haiti  
     45.51  -122.69 3 Portland
     43.65   -70.27 2 Portland
     41.14    -8.37 4 Porto
      6.25     2.65 3 Porto Novo
     50.09    14.43 5 Prague *Czechoslovakia
     15.00   -23.70 2 Praia  
    -25.74    28.19 5 Pretoria *S.Africa
     57.12  -170.29 2 Pribilof Is.
     53.17  -105.75 2 Prince Albert
     54.30  -130.23 2 Prince Rupert
     41.83   -71.41 3 Providence /RI
     70.30  -148.38 3 Prudoe Bay
     38.50  -104.64 2 Pueblo
     39.01   125.74 5 Pyongyang *N.Korea
     31.66    65.70 1 Qandahar
     46.86   -71.21 4 Quebec
     14.80   121.00 5 Quezon *Philipines
     -0.19   -78.49 2 Quito *Ecuador
     34.01    -6.84 5 Rabat *Moroco
     34.79   -78.60 3 Raleigh /NC
     16.77    96.15 5 Rangoon *Burma
    -43.61   -65.11 2 Rawson
     -8.01   -34.89 2 Recife
     52.24  -113.79 1 Red Deer
     40.59  -122.38 1 Redding
     27.82   -82.82 2 Redington Beach
     50.43  -104.62 2 Regina
     38.72   -75.08 1 Rehoboth
     49.26     4.02 3 Reims
     39.51  -119.81 3 Reno
     64.14   -22.94 5 Reykjavik *Iceland     
     46.29  -119.28 2 Richland
     37.54   -77.44 2 Richmond /VA
     56.93    24.10 3 Riga
     45.32    14.46 3 Rijeka
    -22.91   -43.20 4 Rio de Janeiro
     33.95  -117.39 3 Riverside
     24.63    46.69 5 Riyadh *Saudi Arabia
     37.28   -79.94 2 Roanoke
     36.47   -77.65 2 Roanoke Rapids
     43.08   -77.60 3 Rochester
     41.57  -109.21 2 Rock Springs
     42.28   -89.06 2 Rockford
     39.08   -77.15 2 Rockville
     41.89    12.49 5 Rome *Italy
     15.29   -61.40 2 Roseau
     40.82   -73.64 2 Roslyn
     51.58     4.48 4 Rotterdam
     66.53    25.78 2 Rovaniem
     43.61   -72.97 3 Rutland
     38.56  -121.48 5 Sacramento /CA
     33.27   130.30 2 Saga
     10.78   106.68 4 Saigon
     15.20   145.77 1 Saipan
     44.93  -123.02 5 Salem /OR
     38.37   -75.60 1 Salisbury
     40.64    22.95 2 Salonika
     40.75  -111.89 5 Salt Lake City /UT
     47.80    13.06 2 Salzburg
     41.24    36.33 2 Samsun
     15.50    44.00 5 Sana *Yemen
     24.92   -78.00 2 San Andros
     31.49  -100.44 2 San Angelo
     29.42   -98.50 5 San Antonio
     32.71  -117.16 4 San Diego /CA
     37.79  -122.39 4 San Francisco /CA
      9.93   -84.07 5 San Jose *Costarica     
     18.47   -66.11 5 San Juan *Puerto Ri
     34.43  -119.63 4 San Luis Obispo
     43.94    12.43 3 San Marino
     13.70   -89.19 4 San Salvador *El Salvador
     36.97  -122.02 4 Santa Cruz
     35.68  -105.93 3 Santa Fe /NM
      4.00     8.50 5 Santa Isabel *E.Gui
     34.01  -118.48 3 Santa Monica
    -33.44   -70.67 5 Santiago *Chile
     18.47   -69.90 5 Santo Domingo *Dom
    -23.55   -46.63 3 Sao Paulo
     43.05   141.11 2 Sapporo
     52.14  -106.59 2 Saskatoon
     46.53   -82.35 1 Sault Ste Marie
     37.86  -122.44 3 Sausalito
     32.08   -81.09 3 Savannah /GA
     41.42   -75.67 3 Scranton
     47.59  -122.26 3 Seattle
     37.60   127.20 5 Seoul *S.Korea
     44.59    33.50 3 Sevastapol 
     31.23   121.36 3 Shanghai
     41.80   123.45 2 Shenyeng
     44.80  -106.93 1 Sheridan
     44.36    86.00 1 Shihezi
     32.51   -93.75 1 Shreveport
      1.29   103.85 5 Singapore *Singapore
     57.06  -135.32 1 Sitka
     42.69    23.31 5 Sofia *Bulgaria
     41.67   -86.25 1 South Bend
     42.48   -83.28 1 Southfield
     43.50    16.47 3 Split 
     47.68  -117.22 3 Spokane
     42.11   -72.58 3 Springfield
     39.47   -89.63 3 Springfield /IL
     44.95   -93.10 3 St Paul /MN
     47.42     9.41 2 St. Gallen
    -15.92    -5.71 2 St. Helena
     17.96   -61.80 3 St. Johns
     63.30  -170.50 2 St. Lawrence Is.
     29.89   -81.32 2 St. Augustine
     47.56   -52.72 2 St. John
     45.39   -66.47 2 St. John
     49.12    -1.11 2 St. Lo
     38.63   -90.21 2 St. Louis /MO
     46.50     9.83 2 St. Moritz
     27.77   -82.64 3 St. Petersburg
    -15.96   -14.71 2 St. Helena
     46.78   -56.20 5 St. Pierre
    -51.69   -57.87 5 Stanley *Falklands
     48.00    11.34 2 Starnberg
     59.33    18.06 3 Stockholm *Sweden
     58.21    -6.40 2 Stornaway
     48.78     9.19 3 Stuttgart
     41.97   -72.65 1 Suffield
     -7.20   112.75 2 Surabaya  
    -18.14   178.43 5 Suva *Fiji
     46.18   -60.20 5 Sydney
    -33.86   151.21 4 Sydney  
     43.06   -76.15 5 Syracuse
     38.10    46.27 4 Tabriz
     11.23   125.00 2 Tacloban
     47.33  -122.45 5 Tacoma
     25.07   121.52 5 Taipei *Formosa
     30.43   -84.26 3 Tallahassee /FL
     27.94   -82.45 3 Tampa
     22.21   -97.58 2 Tampico
    -19.00    47.50 5 Tananarive *Madagasca
     28.08   -82.74 2 Tarpon Springs
     14.10   -87.21 5 Tegucigalpa *Honduras
     35.69    51.41 5 Tehran *Iran
     32.07    34.79 5 Tel Aviv *Israel
     33.42   -94.03 3 Texarkana
     27.57    89.65 5 Thimphu *Bhutan
     39.10   117.21 2 Tientsin
     32.52  -117.02 1 Tijuana
     16.74    -3.02 3 Timbuktu
     41.34    19.84 5 Tirane *Albania
     35.68   139.77 5 Tokyo *Japan
     41.65   -83.55 3 Toledo
     39.05   -95.65 3 Topeka KS
     43.66   -79.41 4 Toronto
     62.00    -6.76 2 Torshavn
     35.46   134.22 1 Tottori
     43.70     1.47 3 Toulouse
    -19.25   146.81 2 Townsville
     39.40   -76.60 3 Towson
     52.27    -9.70 3 Tralee
     40.22   -74.77 3 Trenton /NJ
     45.66    13.85 4 Trieste
     32.88    13.19 5 Tripoli *Libya
     69.65    19.13 3 Tromso
     36.79    10.19 5 Tunis *Tunisia
     45.07     7.69 3 Turin
     32.23  -110.96 4 Tuscon
     39.14  -123.21 2 Ukiah
     48.01   105.88 2 Ulan Bator
     51.88   108.87 2 Ulan Ude
     47.00   106.00 5 Urga *Mongolia
     43.11   -75.23 2 Utica
     63.09    21.73 2 Vaasa
     47.14     9.52 2 Vaduz
     39.48    -0.63 3 Valencia
     35.90    14.51 5 Valletta *Malta
    -33.03   -71.65 4 Valparaiso
     49.26  -123.10 3 Vancouver
     45.43    12.32 3 Venice
     19.19   -96.13 2 Vera Cruz
     41.82   -72.48 2 Vernon 
     27.63   -80.39 2 Vero Beach
     -4.62    55.47 2 Victoria
     48.42  -123.35 2 Victoria
     22.50   114.00 5 Victoria *Hong Kong
     -4.35    55.28 5 Victoria *Seychells
     48.21    16.36 5 Vienna *Austria
     19.00   103.00 5 Vientian *Laos
     43.16   131.97 3 Vladivostok
     31.54   -97.16 5 Waco
     52.24    21.01 5 Warsaw *Poland
     38.89   -77.01 5 Washington /DC *USA
     41.56   -73.05 2 Waterbury
     43.93   -75.91 2 Watertown
     43.13   -77.93 2 Webster
     53.58     9.71 2 Wedel
    -41.40   174.80 5 Wellington *New Zealand
     -3.66   143.57 2 Wewak
     40.05   -80.70 2 Wheeling
     60.72  -135.10 2 Whitehorse
     33.89   -98.52 3 Wichita Falls
     41.76   -77.01 2 Williamsport
     39.75   -75.55 3 Wilmington /DE
     39.18   -78.16 3 Winchester
    -22.50    17.06 5 Windhoek *S.W.A
     49.89   -97.08 3 Winnepeg
     38.67   -77.24 2 Woodbridge
     42.27   -71.80 2 Worcester
     56.42  -132.34 2 Wrangell
     36.56   101.74 2 Xining
     46.61  -120.50 2 Yakima
     61.99   129.97 2 Yakutsk
      4.00    12.00 5 Yaounde *Cameroon
     35.23   139.62 4 Yokahama
     39.96   -76.75 4 York
     32.74  -114.61 3 Yuma
     45.79    15.97 4 Zagreb
    -15.00    36.00 5 Zomba *Malawi
     48.59  -109.05 3 Zurich
     47.37     8.54 4 Zurich

